Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1121	90	5	4	4		148	197			278	282	285			
1121	80	5	4	4		148	197			278	282	285			
1121	70	7	4	4		148	197	201		278	282	285		566	
1121	60	7	4	4		148	197	201		278	282	285		566	
1121	50	8	4	4		148	197	201	227	278	282	285		566	
1121	40	8	4	4		148	197	201	227	278	282	285		566	
1121	30	8	4	4		148	197	201	227	278	282	285		566	
1121	20	11	4	4	125	148	197	201	227	278	282	285	474	566	583
1121	10	11	4	4	125	148	197	201	227	278	282	285	474	566	583
