Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1109	90	8	4	4	99	107	198	202	205		335	353	376		
1109	80	8	4	4	99	107	198	202	205		335	353	376		
1109	70	8	4	4	99	107	198	202	205		335	353	376		
1109	60	8	4	4	99	107	198	202	205		335	353	376		
1109	50	8	4	4	99	107	198	202	205		335	353	376		
1109	40	8	4	4	99	107	198	202	205		335	353	376		
1109	30	8	4	4	99	107	198	202	205		335	353	376		
1109	20	11	4	4	99	107	198	202	205	293	335	353	376	488	533
1109	10	11	4	4	99	107	198	202	205	293	335	353	376	488	533
