Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1106	90	7	4	4							239		307	311	314	376	431		544	
1106	80	7	4	4							239		307	311	314	376	431		544	
1106	70	7	4	4							239		307	311	314	376	431		544	
1106	60	7	4	4							239		307	311	314	376	431		544	
1106	50	8	4	4						188	239		307	311	314	376	431		544	
1106	40	8	4	4						188	239		307	311	314	376	431		544	
1106	30	8	4	4						188	239		307	311	314	376	431		544	
1106	20	16	4	4	6	19	20	39	100	188	239	282	307	311	314	376	431	434	544	594
1106	10	16	4	4	6	19	20	39	100	188	239	282	307	311	314	376	431	434	544	594
