Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1101	90	6	4	4								259	265			343	348	351					449		
1101	80	6	4	4								259	265			343	348	351					449		
1101	70	7	4	4								259	265			343	348	351		430			449		
1101	60	7	4	4								259	265			343	348	351		430			449		
1101	50	10	4	4				138				259	265		338	343	348	351	403	430			449		
1101	40	10	4	4				138				259	265		338	343	348	351	403	430			449		
1101	30	10	4	4				138				259	265		338	343	348	351	403	430			449		
1101	20	21	4	4	39	121	124	138	178	181	200	259	265	302	338	343	348	351	403	430	431	440	449	570	647
1101	10	21	4	4	39	121	124	138	178	181	200	259	265	302	338	343	348	351	403	430	431	440	449	570	647
