Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1082	90	6	5	5									193		197	200								252				286			320				
1082	80	10	5	5								181	193		197	200		206						252	266		273	286			320				
1082	70	10	5	5								181	193		197	200		206						252	266		273	286			320				
1082	60	10	5	5								181	193		197	200		206						252	266		273	286			320				
1082	50	10	5	5								181	193		197	200		206						252	266		273	286			320				
1082	40	10	5	5								181	193		197	200		206						252	266		273	286			320				
1082	30	10	5	5								181	193		197	200		206						252	266		273	286			320				
1082	20	31	5	5	12	29	45	70	81	131	151	181	193	195	197	200	204	206	209	217	224	229	235	252	266	272	273	286	291	307	320	360	387	418	477
1082	10	31	5	5	12	29	45	70	81	131	151	181	193	195	197	200	204	206	209	217	224	229	235	252	266	272	273	286	291	307	320	360	387	418	477
