Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1036	90	4	5	5												123						227	231	234																											
1036	80	6	5	5											114	123						227	231	234						355																					
1036	70	6	5	5											114	123						227	231	234						355																					
1036	60	9	5	5							89				114	123						227	231	234	237				353	355																					
1036	50	9	5	5							89				114	123						227	231	234	237				353	355																					
1036	40	15	5	5			54				89				114	123					207	227	231	234	237				353	355				437	461											547				588	
1036	30	15	5	5			54				89				114	123					207	227	231	234	237				353	355				437	461											547				588	
1036	20	47	5	5	18	19	54	61	64	77	89	90	97	111	114	123	135	140	149	178	207	227	231	234	237	255	278	301	353	355	362	368	436	437	461	464	475	500	507	515	518	523	528	531	545	547	548	554	558	588	598
1036	10	47	5	5	18	19	54	61	64	77	89	90	97	111	114	123	135	140	149	178	207	227	231	234	237	255	278	301	353	355	362	368	436	437	461	464	475	500	507	515	518	523	528	531	545	547	548	554	558	588	598
