Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
851	90	6	6	6												623	627	630														873	890				937	
851	80	7	6	6												623	627	630										790				873	890				937	
851	70	7	6	6												623	627	630										790				873	890				937	
851	60	7	6	6												623	627	630										790				873	890				937	
851	50	7	6	6												623	627	630										790				873	890				937	
851	40	7	6	6												623	627	630										790				873	890				937	
851	30	8	6	6				359								623	627	630										790				873	890				937	
851	20	8	6	6				359								623	627	630										790				873	890				937	
851	10	34	6	6	105	186	219	359	394	436	519	527	597	607	614	623	627	630	646	653	662	687	696	714	719	737	755	790	864	865	869	873	890	924	926	936	937	945
