Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
761	90	6	7	7		40	44	47																					374		377	391			
761	80	6	7	7		40	44	47																					374		377	391			
761	70	6	7	7		40	44	47																					374		377	391			
761	60	6	7	7		40	44	47																					374		377	391			
761	50	7	7	7		40	44	47				91																	374		377	391			
761	40	9	7	7		40	44	47				91	107																374		377	391	393		
761	30	9	7	7		40	44	47				91	107																374		377	391	393		
761	20	11	7	7		40	44	47				91	107											289					374	376	377	391	393		
761	10	31	7	7	37	40	44	47	50	54	67	91	107	118	128	152	155	161	190	203	235	244	277	289	295	303	361	364	374	376	377	391	393	396	409
