Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
752	90	9	7	7	16	20	23						154							268		286		326	329	330	
752	80	9	7	7	16	20	23						154							268		286		326	329	330	
752	70	9	7	7	16	20	23						154							268		286		326	329	330	
752	60	9	7	7	16	20	23						154							268		286		326	329	330	
752	50	9	7	7	16	20	23						154							268		286		326	329	330	
752	40	9	7	7	16	20	23						154							268		286		326	329	330	
752	30	9	7	7	16	20	23						154							268		286		326	329	330	
752	20	14	7	7	16	20	23	70		84	124		154		171	207				268		286		326	329	330	
752	10	23	7	7	16	20	23	70	82	84	124	130	154	157	171	207	213	214	253	268	269	286	290	326	329	330	338
