Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
642	90	8	9	9	74	78	81															272	290	291				356	359		
642	80	9	9	9	74	78	81	82														272	290	291				356	359		
642	70	9	9	9	74	78	81	82														272	290	291				356	359		
642	60	9	9	9	74	78	81	82														272	290	291				356	359		
642	50	9	9	9	74	78	81	82														272	290	291				356	359		
642	40	9	9	9	74	78	81	82														272	290	291				356	359		
642	30	9	9	9	74	78	81	82														272	290	291				356	359		
642	20	11	9	9	74	78	81	82	92				115									272	290	291				356	359		
642	10	27	9	9	74	78	81	82	92	98	99	101	115	165	173	192	193	199	208	213	229	272	290	291	337	338	347	356	359	381	387
