Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
641	90	8	9	9			101	105	108																	331		349	350			389	392				
641	80	9	9	9			101	105	108					162												331		349	350			389	392				
641	70	9	9	9			101	105	108					162												331		349	350			389	392				
641	60	9	9	9			101	105	108					162												331		349	350			389	392				
641	50	9	9	9			101	105	108					162												331		349	350			389	392				
641	40	10	9	9			101	105	108					162												331		349	350		388	389	392				
641	30	11	9	9			101	105	108					162			193									331		349	350		388	389	392				
641	20	14	9	9			101	105	108		138			162			193				270	280				331		349	350		388	389	392				
641	10	33	9	9	44	88	101	105	108	109	138	157	158	162	188	191	193	227	245	268	270	280	291	307	313	331	338	349	350	356	388	389	392	395	414	430	433
