Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
627	90	7	9	9																				496	500	503						708	756	759		765										
627	80	7	9	9																				496	500	503						708	756	759		765										
627	70	7	9	9																				496	500	503						708	756	759		765										
627	60	7	9	9																				496	500	503						708	756	759		765										
627	50	7	9	9																				496	500	503						708	756	759		765										
627	40	8	9	9																				496	500	503				619		708	756	759		765										
627	30	8	9	9																				496	500	503				619		708	756	759		765										
627	20	10	9	9															295			386		496	500	503				619		708	756	759		765										
627	10	42	9	9	41	50	83	98	141	144	145	162	192	201	236	240	247	249	295	317	326	386	435	496	500	503	510	570	591	619	650	708	756	759	763	765	770	794	798	801	806	1002	1008	1050	1053	1059
