Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
622	90	8	9	9			32	36	39							183	191	202	252	255																
622	80	8	9	9			32	36	39							183	191	202	252	255																
622	70	8	9	9			32	36	39							183	191	202	252	255																
622	60	8	9	9			32	36	39							183	191	202	252	255																
622	50	8	9	9			32	36	39							183	191	202	252	255																
622	40	8	9	9			32	36	39							183	191	202	252	255																
622	30	8	9	9			32	36	39							183	191	202	252	255																
622	20	9	9	9			32	36	39					142		183	191	202	252	255																
622	10	32	9	9	7	25	32	36	39	58	101	114	124	142	146	183	191	202	252	255	273	390	483	559	713	794	824	970	1090	1192	1249	1369	1374	1458	1541	1590
