Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
608	90	7	9	9	7	14	18	21															290	308		349
608	80	7	9	9	7	14	18	21															290	308		349
608	70	7	9	9	7	14	18	21															290	308		349
608	60	7	9	9	7	14	18	21															290	308		349
608	50	7	9	9	7	14	18	21															290	308		349
608	40	8	9	9	7	14	18	21					74										290	308		349
608	30	8	9	9	7	14	18	21					74										290	308		349
608	20	17	9	9	7	14	18	21	24	26	27		74		106		145		187		222	266	290	308	319	349
608	10	22	9	9	7	14	18	21	24	26	27	31	74	77	106	137	145	151	187	202	222	266	290	308	319	349
