Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
592	90	9	10	10			13	17	20	22														184			237			287	290		296		
592	80	9	10	10			13	17	20	22														184			237			287	290		296		
592	70	9	10	10			13	17	20	22														184			237			287	290		296		
592	60	10	10	10			13	17	20	22												155		184			237			287	290		296		
592	50	11	10	10			13	17	20	22												155		184	189		237			287	290		296		
592	40	11	10	10			13	17	20	22												155		184	189		237			287	290		296		
592	30	13	10	10			13	17	20	22							75					155		184	189	231	237			287	290		296		
592	20	15	10	10		10	13	17	20	22							75					155		184	189	231	237		239	287	290		296		
592	10	31	10	10	7	10	13	17	20	22	32	39	41	51	53	68	75	78	103	142	143	155	171	184	189	231	237	238	239	287	290	291	296	313	316
