Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
587	90	9	10	10									546	550	553								704					754		772	773				817	822													
587	80	9	10	10									546	550	553								704					754		772	773				817	822													
587	70	9	10	10									546	550	553								704					754		772	773				817	822													
587	60	9	10	10									546	550	553								704					754		772	773				817	822													
587	50	9	10	10									546	550	553								704					754		772	773				817	822													
587	40	9	10	10									546	550	553								704					754		772	773				817	822													
587	30	10	10	10									546	550	553	584							704					754		772	773				817	822													
587	20	14	10	10									546	550	553	584							704					754		772	773				817	822	863	904	989								1459		
587	10	45	10	10	80	84	148	201	294	317	328	478	546	550	553	584	588	620	636	646	671	684	704	734	737	745	752	754	757	772	773	774	776	802	817	822	863	904	989	1042	1113	1130	1191	1235	1292	1442	1459	1485	1516
