Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
578	90	7	10	10	21	25	28													250	268						311	314		
578	80	7	10	10	21	25	28													250	268						311	314		
578	70	7	10	10	21	25	28													250	268						311	314		
578	60	8	10	10	21	25	28						100							250	268						311	314		
578	50	11	10	10	21	25	28	59					100							250	268	269		301			311	314		
578	40	12	10	10	21	25	28	59		82			100							250	268	269		301			311	314		
578	30	12	10	10	21	25	28	59		82			100							250	268	269		301			311	314		
578	20	15	10	10	21	25	28	59		82		92	100			167			182	250	268	269		301			311	314		
578	10	26	10	10	21	25	28	59	81	82	88	92	100	117	155	167	175	180	182	250	268	269	278	301	303	306	311	314	329	332
