Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
575	90	10	10	10						85	89	92																	299	317			356	359	365	369				389			
575	80	10	10	10						85	89	92																	299	317			356	359	365	369				389			
575	70	10	10	10						85	89	92																	299	317			356	359	365	369				389			
575	60	10	10	10						85	89	92																	299	317			356	359	365	369				389			
575	50	10	10	10						85	89	92																	299	317			356	359	365	369				389			
575	40	10	10	10						85	89	92																	299	317			356	359	365	369				389			
575	30	12	10	10						85	89	92														278		295	299	317			356	359	365	369				389			
575	20	16	10	10						85	89	92						118								278	292	295	299	317			356	359	365	369			387	389		405	
575	10	39	10	10	21	28	38	58	63	85	89	92	94	101	108	109	112	118	168	186	194	210	227	232	262	278	292	295	299	317	343	347	356	359	365	369	378	384	387	389	403	405	408
