Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
302	90	10	26	26		39	43	46												262	283	302		347	350	356	360
302	80	10	26	26		39	43	46												262	283	302		347	350	356	360
302	70	10	26	26		39	43	46												262	283	302		347	350	356	360
302	60	10	26	26		39	43	46												262	283	302		347	350	356	360
302	50	11	26	26		39	43	46											209	262	283	302		347	350	356	360
302	40	12	26	26	31	39	43	46											209	262	283	302		347	350	356	360
302	30	15	26	26	31	39	43	46	71						177		190		209	262	283	302		347	350	356	360
302	20	18	26	26	31	39	43	46	71	72	99	123			177		190		209	262	283	302		347	350	356	360
302	10	23	26	26	31	39	43	46	71	72	99	123	129	154	177	182	190	199	209	262	283	302	306	347	350	356	360
