Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1694	90	11	3	3	34		38		41								234	238	251		269		306	309	315		319				
1694	80	11	3	3	34		38		41								234	238	251		269		306	309	315		319				
1694	70	11	3	3	34		38		41								234	238	251		269		306	309	315		319				
1694	60	13	3	3	34		38		41					169			234	238	251		269		306	309	315		319			376	
1694	50	13	3	3	34		38		41					169			234	238	251		269		306	309	315		319			376	
1694	40	13	3	3	34		38		41					169			234	238	251		269		306	309	315		319			376	
1694	30	27	3	3	34	36	38	39	41	57	121	123	153	169	185	208	234	238	251	258	269	290	306	309	315	317	319	332	370	376	430
1694	20	27	3	3	34	36	38	39	41	57	121	123	153	169	185	208	234	238	251	258	269	290	306	309	315	317	319	332	370	376	430
1694	10	27	3	3	34	36	38	39	41	57	121	123	153	169	185	208	234	238	251	258	269	290	306	309	315	317	319	332	370	376	430
