Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1637	90	6	3	3		30		71	74	123	127	130											
1637	80	6	3	3		30		71	74	123	127	130											
1637	70	6	3	3		30		71	74	123	127	130											
1637	60	10	3	3	12	30	31	71	74	123	127	130				203			314				
1637	50	10	3	3	12	30	31	71	74	123	127	130				203			314				
1637	40	10	3	3	12	30	31	71	74	123	127	130				203			314				
1637	30	19	3	3	12	30	31	71	74	123	127	130	131	180	202	203	282	309	314	378	383	472	534
1637	20	19	3	3	12	30	31	71	74	123	127	130	131	180	202	203	282	309	314	378	383	472	534
1637	10	19	3	3	12	30	31	71	74	123	127	130	131	180	202	203	282	309	314	378	383	472	534
