Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1635	90	6	3	3			66	70	73						309			327				379		
1635	80	6	3	3			66	70	73						309			327				379		
1635	70	6	3	3			66	70	73						309			327				379		
1635	60	8	3	3			66	70	73						309			327		368		379		417
1635	50	8	3	3			66	70	73						309			327		368		379		417
1635	40	8	3	3			66	70	73						309			327		368		379		417
1635	30	20	3	3	31	64	66	70	73	155	189	198	227	254	309	312	316	327	365	368	376	379	397	417
1635	20	20	3	3	31	64	66	70	73	155	189	198	227	254	309	312	316	327	365	368	376	379	397	417
1635	10	20	3	3	31	64	66	70	73	155	189	198	227	254	309	312	316	327	365	368	376	379	397	417
