Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1624	90	9	3	3	11	29	57	62	66		130	134	137	139													
1624	80	9	3	3	11	29	57	62	66		130	134	137	139													
1624	70	9	3	3	11	29	57	62	66		130	134	137	139													
1624	60	9	3	3	11	29	57	62	66		130	134	137	139													
1624	50	9	3	3	11	29	57	62	66		130	134	137	139													
1624	40	9	3	3	11	29	57	62	66		130	134	137	139													
1624	30	23	3	3	11	29	57	62	66	102	130	134	137	139	143	205	247	296	309	349	362	392	417	473	504	522	556
1624	20	23	3	3	11	29	57	62	66	102	130	134	137	139	143	205	247	296	309	349	362	392	417	473	504	522	556
1624	10	23	3	3	11	29	57	62	66	102	130	134	137	139	143	205	247	296	309	349	362	392	417	473	504	522	556
