Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1592	90	11	3	3	16	23	27	30			162	187	197	206		250	253	257					
1592	80	11	3	3	16	23	27	30			162	187	197	206		250	253	257					
1592	70	11	3	3	16	23	27	30			162	187	197	206		250	253	257					
1592	60	11	3	3	16	23	27	30			162	187	197	206		250	253	257					
1592	50	11	3	3	16	23	27	30			162	187	197	206		250	253	257					
1592	40	11	3	3	16	23	27	30			162	187	197	206		250	253	257					
1592	30	19	3	3	16	23	27	30	92	141	162	187	197	206	221	250	253	257	349	377	449	454	551
1592	20	19	3	3	16	23	27	30	92	141	162	187	197	206	221	250	253	257	349	377	449	454	551
1592	10	19	3	3	16	23	27	30	92	141	162	187	197	206	221	250	253	257	349	377	449	454	551
