Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1559	90	5	3	3			24											269	287	327	330	
1559	80	5	3	3			24											269	287	327	330	
1559	70	5	3	3			24											269	287	327	330	
1559	60	5	3	3			24											269	287	327	330	
1559	50	5	3	3			24											269	287	327	330	
1559	40	5	3	3			24											269	287	327	330	
1559	30	18	3	3	17	21	24	48	59	74	102	131	152	179	190	208	225	269	287	327	330	357
1559	20	18	3	3	17	21	24	48	59	74	102	131	152	179	190	208	225	269	287	327	330	357
1559	10	18	3	3	17	21	24	48	59	74	102	131	152	179	190	208	225	269	287	327	330	357
