Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1419	90	8	3	3	30	34	37			259	278	301	306	308
1419	80	8	3	3	30	34	37			259	278	301	306	308
1419	70	8	3	3	30	34	37			259	278	301	306	308
1419	60	8	3	3	30	34	37			259	278	301	306	308
1419	50	8	3	3	30	34	37			259	278	301	306	308
1419	40	8	3	3	30	34	37			259	278	301	306	308
1419	30	10	3	3	30	34	37	58	165	259	278	301	306	308
1419	20	10	3	3	30	34	37	58	165	259	278	301	306	308
1419	10	10	3	3	30	34	37	58	165	259	278	301	306	308
