Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1406	90	9	3	3	42	46	49	79	113					284		302	341	344
1406	80	9	3	3	42	46	49	79	113					284		302	341	344
1406	70	9	3	3	42	46	49	79	113					284		302	341	344
1406	60	10	3	3	42	46	49	79	113	158				284		302	341	344
1406	50	10	3	3	42	46	49	79	113	158				284		302	341	344
1406	40	10	3	3	42	46	49	79	113	158				284		302	341	344
1406	30	14	3	3	42	46	49	79	113	158	174	207	254	284	298	302	341	344
1406	20	14	3	3	42	46	49	79	113	158	174	207	254	284	298	302	341	344
1406	10	14	3	3	42	46	49	79	113	158	174	207	254	284	298	302	341	344
