Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1207	90	8	4	4	57	61	64						330		349	350	389	392	
1207	80	8	4	4	57	61	64						330		349	350	389	392	
1207	70	8	4	4	57	61	64						330		349	350	389	392	
1207	60	8	4	4	57	61	64						330		349	350	389	392	
1207	50	9	4	4	57	61	64					216	330		349	350	389	392	
1207	40	9	4	4	57	61	64					216	330		349	350	389	392	
1207	30	9	4	4	57	61	64					216	330		349	350	389	392	
1207	20	15	4	4	57	61	64	121	125	143	182	216	330	347	349	350	389	392	420
1207	10	15	4	4	57	61	64	121	125	143	182	216	330	347	349	350	389	392	420
