Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1171	90	8	4	4		40	44	47						249	267	268		315	318
1171	80	8	4	4		40	44	47						249	267	268		315	318
1171	70	9	4	4		40	44	47				187		249	267	268		315	318
1171	60	9	4	4		40	44	47				187		249	267	268		315	318
1171	50	9	4	4		40	44	47				187		249	267	268		315	318
1171	40	9	4	4		40	44	47				187		249	267	268		315	318
1171	30	9	4	4		40	44	47				187		249	267	268		315	318
1171	20	15	4	4	31	40	44	47	53	73	134	187	219	249	267	268	294	315	318
1171	10	15	4	4	31	40	44	47	53	73	134	187	219	249	267	268	294	315	318
