Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1157	90	10	4	4	28	32	35												239		252	270						309	312	318	322			
1157	80	10	4	4	28	32	35												239		252	270						309	312	318	322			
1157	70	10	4	4	28	32	35												239		252	270						309	312	318	322			
1157	60	10	4	4	28	32	35												239		252	270						309	312	318	322			
1157	50	14	4	4	28	32	35				82	83							239	249	252	270						309	312	318	322		334	
1157	40	14	4	4	28	32	35				82	83							239	249	252	270						309	312	318	322		334	
1157	30	14	4	4	28	32	35				82	83							239	249	252	270						309	312	318	322		334	
1157	20	30	4	4	28	32	35	39	44	81	82	83	110	114	131	182	203	223	239	249	252	270	287	291	292	297	301	309	312	318	322	329	334	340
1157	10	30	4	4	28	32	35	39	44	81	82	83	110	114	131	182	203	223	239	249	252	270	287	291	292	297	301	309	312	318	322	329	334	340
