Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1118	90	7	4	4		90	94	97																513		534	574	577						
1118	80	7	4	4		90	94	97																513		534	574	577						
1118	70	7	4	4		90	94	97																513		534	574	577						
1118	60	7	4	4		90	94	97																513		534	574	577						
1118	50	10	4	4		90	94	97						265	292							459		513		534	574	577						
1118	40	10	4	4		90	94	97						265	292							459		513		534	574	577						
1118	30	10	4	4		90	94	97						265	292							459		513		534	574	577						
1118	20	30	4	4	29	90	94	97	135	152	180	186	204	265	292	316	326	399	403	405	424	459	509	513	519	534	574	577	652	661	691	692	722	733
1118	10	30	4	4	29	90	94	97	135	152	180	186	204	265	292	316	326	399	403	405	424	459	509	513	519	534	574	577	652	661	691	692	722	733
