Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1107	90	7	4	4		58	62	65				278	296			341	344		
1107	80	7	4	4		58	62	65				278	296			341	344		
1107	70	8	4	4		58	62	65				278	296	297		341	344		
1107	60	8	4	4		58	62	65				278	296	297		341	344		
1107	50	9	4	4		58	62	65				278	296	297		341	344		350
1107	40	9	4	4		58	62	65				278	296	297		341	344		350
1107	30	9	4	4		58	62	65				278	296	297		341	344		350
1107	20	15	4	4	40	58	62	65	117	130	221	278	296	297	335	341	344	345	350
1107	10	15	4	4	40	58	62	65	117	130	221	278	296	297	335	341	344	345	350
