Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
1097	90	6	4	4								109		113	116						335	353			385		
1097	80	6	4	4								109		113	116						335	353			385		
1097	70	7	4	4								109	111	113	116						335	353			385		
1097	60	7	4	4								109	111	113	116						335	353			385		
1097	50	11	4	4						100		109	111	113	116	118					335	353	364	381	385		
1097	40	11	4	4						100		109	111	113	116	118					335	353	364	381	385		
1097	30	11	4	4						100		109	111	113	116	118					335	353	364	381	385		
1097	20	23	4	4	3	9	46	64	79	100	107	109	111	113	116	118	133	255	264	328	335	353	364	381	385	391	398
1097	10	23	4	4	3	9	46	64	79	100	107	109	111	113	116	118	133	255	264	328	335	353	364	381	385	391	398
