Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
399	90	6	8	8	24		33											175			194				242	245										
399	80	7	8	8	24		33							126				175			194				242	245										
399	70	7	8	8	24		33							126				175			194				242	245										
399	60	9	8	8	24		33							126				175			194	195		238	242	245										
399	50	9	8	8	24		33							126				175			194	195		238	242	245										
399	40	9	8	8	24		33							126				175			194	195		238	242	245										
399	30	10	8	8	24	29	33							126				175			194	195		238	242	245										
399	20	12	8	8	24	29	33		53				123	126				175			194	195		238	242	245										
399	10	32	8	8	24	29	33	39	53	55	79	93	123	126	131	137	169	175	176	187	194	195	202	238	242	245	298	327	339	357	414	432	462	464	514	519
