Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
335	90	11	10	10	20		37	38			81	84				117	119	121	124	155							272			
335	80	11	10	10	20		37	38			81	84				117	119	121	124	155							272			
335	70	11	10	10	20		37	38			81	84				117	119	121	124	155							272			
335	60	12	10	10	20		37	38			81	84				117	119	121	124	155							272		316	
335	50	12	10	10	20		37	38			81	84				117	119	121	124	155							272		316	
335	40	12	10	10	20		37	38			81	84				117	119	121	124	155							272		316	
335	30	12	10	10	20		37	38			81	84				117	119	121	124	155							272		316	
335	20	18	10	10	20	24	37	38			81	84	87	95	104	117	119	121	124	155	174					243	272		316	
335	10	26	10	10	20	24	37	38	42	80	81	84	87	95	104	117	119	121	124	155	174	190	193	214	233	243	272	301	316	335
