Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
74	90	8	11	11					1281	1289	1293	1331				1622	1626	1629	1698																	
74	80	16	11	11				1258	1281	1289	1293	1331		1506		1622	1626	1629	1698			1886	1954	1972	1973	2017	2020									
74	70	16	11	11				1258	1281	1289	1293	1331		1506		1622	1626	1629	1698			1886	1954	1972	1973	2017	2020									
74	60	18	11	11		1208	1213	1258	1281	1289	1293	1331		1506		1622	1626	1629	1698			1886	1954	1972	1973	2017	2020									
74	50	19	11	11		1208	1213	1258	1281	1289	1293	1331		1506		1622	1626	1629	1698		1882	1886	1954	1972	1973	2017	2020									
74	40	19	11	11		1208	1213	1258	1281	1289	1293	1331		1506		1622	1626	1629	1698		1882	1886	1954	1972	1973	2017	2020									
74	30	19	11	11		1208	1213	1258	1281	1289	1293	1331		1506		1622	1626	1629	1698		1882	1886	1954	1972	1973	2017	2020									
74	20	21	11	11		1208	1213	1258	1281	1289	1293	1331	1485	1506	1571	1622	1626	1629	1698		1882	1886	1954	1972	1973	2017	2020									
74	10	32	11	11	1154	1208	1213	1258	1281	1289	1293	1331	1485	1506	1571	1622	1626	1629	1698	1745	1882	1886	1954	1972	1973	2017	2020	2038	2044	2129	2137	2257	2272	2361	2449	2456
