Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
7	90	25	61	61		184	188	191								569		589		648		674		740		790			979		981			1089	1092	1108	1111		1121	1129	1132		1212	1218	1264	1265		1298	1307	1312
7	80	26	61	61		184	188	191								569		589		648		674		740		790			979		981			1089	1092	1108	1111		1121	1129	1132	1145	1212	1218	1264	1265		1298	1307	1312
7	70	27	61	61		184	188	191		231						569		589		648		674		740		790			979		981			1089	1092	1108	1111		1121	1129	1132	1145	1212	1218	1264	1265		1298	1307	1312
7	60	29	61	61	176	184	188	191		231					448	569		589		648		674		740		790			979		981			1089	1092	1108	1111		1121	1129	1132	1145	1212	1218	1264	1265		1298	1307	1312
7	50	29	61	61	176	184	188	191		231					448	569		589		648		674		740		790			979		981			1089	1092	1108	1111		1121	1129	1132	1145	1212	1218	1264	1265		1298	1307	1312
7	40	31	61	61	176	184	188	191		231					448	569	587	589	628	648		674		740		790			979		981			1089	1092	1108	1111		1121	1129	1132	1145	1212	1218	1264	1265		1298	1307	1312
7	30	32	61	61	176	184	188	191		231					448	569	587	589	628	648		674		740		790			979		981	1034		1089	1092	1108	1111		1121	1129	1132	1145	1212	1218	1264	1265		1298	1307	1312
7	20	37	61	61	176	184	188	191		231	251	332			448	569	587	589	628	648		674	732	740	772	790			979		981	1034	1035	1089	1092	1108	1111		1121	1129	1132	1145	1212	1218	1264	1265		1298	1307	1312
7	10	46	61	61	176	184	188	191	195	231	251	332	392	445	448	569	587	589	628	648	668	674	732	740	772	790	807	978	979	980	981	1034	1035	1089	1092	1108	1111	1120	1121	1129	1132	1145	1212	1218	1264	1265	1269	1298	1307	1312
