Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
231	90	14	5	5				118	122	125	131	143			357	375	413	416	422	425	443				516																					1006		
231	80	14	5	5				118	122	125	131	143			357	375	413	416	422	425	443				516																					1006		
231	70	14	5	5				118	122	125	131	143			357	375	413	416	422	425	443				516																					1006		
231	60	14	5	5				118	122	125	131	143			357	375	413	416	422	425	443				516																					1006		
231	50	14	5	5				118	122	125	131	143			357	375	413	416	422	425	443				516																					1006		
231	40	17	5	5				118	122	125	131	143			357	375	413	416	422	425	443				516		577						690						834							1006		
231	30	17	5	5				118	122	125	131	143			357	375	413	416	422	425	443				516		577						690						834							1006		
231	20	44	5	5	7	19	21	118	122	125	131	143	198	312	357	375	413	416	422	425	443	466	470	514	516	575	577	582	653	655	674	680	690	692	710	725	774	781	834	920	930	949	956	977	1002	1006	1049	1059
231	10	44	5	5	7	19	21	118	122	125	131	143	198	312	357	375	413	416	422	425	443	466	470	514	516	575	577	582	653	655	674	680	690	692	710	725	774	781	834	920	930	949	956	977	1002	1006	1049	1059
