Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
834	90	6	3	3			25				72	75	135	139	142																																
834	80	6	3	3			25				72	75	135	139	142																																
834	70	6	3	3			25				72	75	135	139	142																																
834	60	17	3	3	7		25	26	39	47	72	75	135	139	142	223	227	291	298	465		509	560																								
834	50	17	3	3	7		25	26	39	47	72	75	135	139	142	223	227	291	298	465		509	560																								
834	40	17	3	3	7		25	26	39	47	72	75	135	139	142	223	227	291	298	465		509	560																								
834	30	43	3	3	7	12	25	26	39	47	72	75	135	139	142	223	227	291	298	465	473	509	560	572	595	638	670	703	719	781	786	829	900	920	978	991	1065	1113	1148	1206	1262	1280	1294	1311	1325	1333	1346
834	20	43	3	3	7	12	25	26	39	47	72	75	135	139	142	223	227	291	298	465	473	509	560	572	595	638	670	703	719	781	786	829	900	920	978	991	1065	1113	1148	1206	1262	1280	1294	1311	1325	1333	1346
834	10	43	3	3	7	12	25	26	39	47	72	75	135	139	142	223	227	291	298	465	473	509	560	572	595	638	670	703	719	781	786	829	900	920	978	991	1065	1113	1148	1206	1262	1280	1294	1311	1325	1333	1346
