Cluster number	Percent conserved	Number of residues	Number of nodes in SSN	Number of unique sequences	Positions...
11	90	12	52	52				1862	1885	1893	1897					2243	2247	2250						2601	2622	2623	2749	2752
11	80	14	52	52				1862	1885	1893	1897					2243	2247	2250		2330	2425			2601	2622	2623	2749	2752
11	70	14	52	52				1862	1885	1893	1897					2243	2247	2250		2330	2425			2601	2622	2623	2749	2752
11	60	14	52	52				1862	1885	1893	1897					2243	2247	2250		2330	2425			2601	2622	2623	2749	2752
11	50	14	52	52				1862	1885	1893	1897					2243	2247	2250		2330	2425			2601	2622	2623	2749	2752
11	40	14	52	52				1862	1885	1893	1897					2243	2247	2250		2330	2425			2601	2622	2623	2749	2752
11	30	16	52	52	1746			1862	1885	1893	1897			2125		2243	2247	2250		2330	2425			2601	2622	2623	2749	2752
11	20	18	52	52	1746			1862	1885	1893	1897	1941	2104	2125		2243	2247	2250		2330	2425			2601	2622	2623	2749	2752
11	10	24	52	52	1746	1812	1817	1862	1885	1893	1897	1941	2104	2125	2195	2243	2247	2250	2252	2330	2425	2526	2530	2601	2622	2623	2749	2752
