UniProt ID	Cluster Number	Cluster Color	Taxonomy ID	Species
A0A813NX33	1	#FF0000	433720	Adineta steineri.
A0A813PRU9	1	#FF0000	433720	Adineta steineri.
A0A813Q8I7	1	#FF0000	433720	Adineta steineri.
A0A813QFC0	1	#FF0000	433720	Adineta steineri.
A0A813RRY4	1	#FF0000	433720	Adineta steineri.
A0A814AVW4	1	#FF0000	433720	Adineta steineri.
A0A814CEH3	1	#FF0000	433720	Adineta steineri.
A0A814EC58	1	#FF0000	433720	Adineta steineri.
A0A814EMY8	1	#FF0000	433720	Adineta steineri.
A0A814EVB3	1	#FF0000	433720	Adineta steineri.
A0A814P6B2	1	#FF0000	433720	Adineta steineri.
A0A814V361	1	#FF0000	433720	Adineta steineri.
A0A814WBY4	1	#FF0000	433720	Adineta steineri.
A0A814WTW9	1	#FF0000	249248	Adineta ricciae
A0A814YFH5	1	#FF0000	433720	Adineta steineri.
A0A814YPN3	1	#FF0000	249248	Adineta ricciae
A0A814YQL8	1	#FF0000	249248	Adineta ricciae
A0A815C4T8	1	#FF0000	433720	Adineta steineri.
A0A815G2T7	1	#FF0000	433720	Adineta steineri.
A0A815I9J3	1	#FF0000	433720	Adineta steineri.
A0A815IBS4	1	#FF0000	433720	Adineta steineri.
A0A815J3F6	1	#FF0000	433720	Adineta steineri.
A0A815KAR0	1	#FF0000	433720	Adineta steineri.
A0A815LDP7	1	#FF0000	433720	Adineta steineri.
A0A815MF61	1	#FF0000	433720	Adineta steineri.
A0A815N083	1	#FF0000	433720	Adineta steineri.
A0A815NI61	1	#FF0000	433720	Adineta steineri.
A0A815NIA2	1	#FF0000	433720	Adineta steineri.
A0A815PP16	1	#FF0000	433720	Adineta steineri.
A0A815QPV8	1	#FF0000	433720	Adineta steineri.
A0A815RHH6	1	#FF0000	433720	Adineta steineri.
A0A815S5Q5	1	#FF0000	433720	Adineta steineri.
A0A815SMJ0	1	#FF0000	433720	Adineta steineri.
A0A815TD85	1	#FF0000	433720	Adineta steineri.
A0A815U311	1	#FF0000	433720	Adineta steineri.
A0A815UAE2	1	#FF0000	433720	Adineta steineri.
A0A815UUM0	1	#FF0000	433720	Adineta steineri.
A0A815Y146	1	#FF0000	433720	Adineta steineri.
A0A815Y8L4	1	#FF0000	433720	Adineta steineri.
A0A816DK41	1	#FF0000	433720	Adineta steineri.
A0A816EDP0	1	#FF0000	433720	Adineta steineri.
A0A816F6B4	1	#FF0000	249248	Adineta ricciae
A0A818GY88	1	#FF0000	433720	Adineta steineri.
A0A818J433	1	#FF0000	433720	Adineta steineri.
A0A818JAJ7	1	#FF0000	433720	Adineta steineri.
A0A818N8N7	1	#FF0000	433720	Adineta steineri.
A0A818QZL7	1	#FF0000	433720	Adineta steineri.
A0A818R1K7	1	#FF0000	433720	Adineta steineri.
A0A818WEQ0	1	#FF0000	433720	Adineta steineri.
A0A818X1I4	1	#FF0000	433720	Adineta steineri.
A0A819A6D7	1	#FF0000	433720	Adineta steineri.
A0A819DSE3	1	#FF0000	433720	Adineta steineri.
A0A819DVZ7	1	#FF0000	433720	Adineta steineri.
A0A819F4E6	1	#FF0000	433720	Adineta steineri.
A0A819IAW5	1	#FF0000	433720	Adineta steineri.
A0A819IFL1	1	#FF0000	433720	Adineta steineri.
A0A819ILB3	1	#FF0000	433720	Adineta steineri.
A0A819KMU5	1	#FF0000	433720	Adineta steineri.
A0A819LGD0	1	#FF0000	433720	Adineta steineri.
A0A819LHT8	1	#FF0000	433720	Adineta steineri.
A0A819MWE4	1	#FF0000	433720	Adineta steineri.
A0A819PL66	1	#FF0000	433720	Adineta steineri.
A0A819Q179	1	#FF0000	433720	Adineta steineri.
A0A819QYA7	1	#FF0000	433720	Adineta steineri.
A0A819RQU9	1	#FF0000	433720	Adineta steineri.
A0A819WLY5	1	#FF0000	433720	Adineta steineri.
A0A819WRB1	1	#FF0000	433720	Adineta steineri.
A0A819XS26	1	#FF0000	433720	Adineta steineri.
A0A819XYM5	1	#FF0000	433720	Adineta steineri.
A0A820E4A9	1	#FF0000	433720	Adineta steineri.
A0A820ENB1	1	#FF0000	433720	Adineta steineri.
A0A820HIB7	1	#FF0000	433720	Adineta steineri.
A0A820IDZ8	1	#FF0000	433720	Adineta steineri.
A0A177CID7	2	#0000FF	1460663	Paraphaeosphaeria sporulosa.
A0A194X169	2	#0000FF	149040	Mollisia scopiformis
A0A1D9Q1R8	2	#0000FF	665079	Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1)
A0A1E1K1Y5	2	#0000FF	914238	Rhynchosporium agropyri.
A0A1E1KV32	2	#0000FF	914237	Rhynchosporium commune.
A0A1E1MBU6	2	#0000FF	38038	Rhynchosporium secalis
A0A1J9QZW7	2	#0000FF	236234	Diplodia corticola.
A0A1L7X0P3	2	#0000FF	576137	Phialocephala subalpina.
A0A1Y2AB67	2	#0000FF	1231657	Clohesyomyces aquaticus.
A0A2J6PKA7	2	#0000FF	2082293	Hyaloscypha hepaticicola.
A0A2J6T3F9	2	#0000FF	1095630	Hyaloscypha bicolor E.
A0A2T2NY62	2	#0000FF	1448308	Corynespora cassiicola Philippines.
A0A2V1BGY2	2	#0000FF	1485229	Cadophora sp. DSE1049.
A0A2V1E7B4	2	#0000FF	97972	Periconia macrospinosa.
A0A4S8R8B9	2	#0000FF	278940	Botrytis galanthina.
A0A4Z1FAY1	2	#0000FF	87230	Botrytis tulipae.
A0A4Z1FXQ7	2	#0000FF	278948	Botrytis paeoniae.
A0A4Z1GYY6	2	#0000FF	278943	Botrytis hyacinthi.
A0A4Z1IPQ3	2	#0000FF	54673	Botryotinia convoluta.
A0A4Z1JBN2	2	#0000FF	278944	Botryotinia narcissicola.
A0A4Z1JE53	2	#0000FF	278938	Botrytis elliptica.
A0A4Z1KZU2	2	#0000FF	87229	Botrytis porri.
A0A5N6K7X6	2	#0000FF	61186	Monilinia laxa
A0A6A5TJ05	2	#0000FF	147558	Byssothecium circinans.
A0A6A5UJ56	2	#0000FF	1447943	Bimuria novae-zelandiae CBS 107.79.
A0A6A5X3P5	2	#0000FF	1392246	Amniculicola lignicola CBS 123094.
A0A6A5YBD6	2	#0000FF	1450172	Aaosphaeria arxii CBS 175.79.
A0A6A5YRH3	2	#0000FF	690887	Lophiotrema nucula.
A0A6A6J688	2	#0000FF	318751	Westerdykella ornata.
A0A6A6VCZ6	2	#0000FF	1340428	Sporormia fimetaria CBS 119925.
A0A6G1GST8	2	#0000FF	1176131	Aulographum hederae CBS 113979.
A0A6G1INN6	2	#0000FF	1168545	Lentithecium fluviatile CBS 122367.
A0A6G1JTI7	2	#0000FF	1314801	Pleomassaria siparia CBS 279.74.
A0A7C8M3D1	2	#0000FF	100035	Massariosphaeria phaeospora.
A0A8E2JRE6	2	#0000FF	574774	Glonium stellatum.
A0A8H2VXW7	2	#0000FF	28548	Sclerotinia trifoliorum.
A0A8H3IXB6	2	#0000FF	116794	Heterodermia speciosa.
A0A8H3PCX9	2	#0000FF	172621	Imshaugia aleurites.
A0A8H3PJX8	2	#0000FF	1903189	Alectoria fallacina.
A0A8H4R9X6	2	#0000FF	354080	Cudoniella acicularis.
A0A8H6EDD3	2	#0000FF	1964551	Botrytis fragariae.
A0A8H7WF36	2	#0000FF	108018	Cadophora malorum.
A0A8H7XFA2	2	#0000FF	2774352	Cadophora sp. M221.
A0A8S9BNJ7	2	#0000FF	2728926	Mollisiaceae sp. DMI_Dod_QoI.
A0A8T9BVM4	2	#0000FF	602035	Lachnellula suecica.
A0A9N9KP55	2	#0000FF	746836	Hymenoscyphus fraxineus.
A0A9N9LQZ2	2	#0000FF	595503	Hymenoscyphus albidus.
A0A9P4JUR7	2	#0000FF	147567	Lojkania enalia.
A0A9P4LX05	2	#0000FF	1314787	Saccharata proteae CBS 121410.
A0A9P4MBX8	2	#0000FF	1504668	Rhizodiscina lignyota.
A0A9P4U6G4	2	#0000FF	1392251	Karstenula rhodostoma CBS 690.94.
A0A9P5LSV7	2	#0000FF	139641	Botrytis byssoidea.
A0A9P7YL88	2	#0000FF	45428	Amylocarpus encephaloides.
A0A9P8I4E8	2	#0000FF	1670608	Glutinoglossum americanum.
A0A9P9DXA4	2	#0000FF	256645	Dendryphion nanum.
A0A9P9S1U5	2	#0000FF	2042821	Rhexocercosporidium sp. MPI-PUGE-AT-0058.
A0A9P9SYT9	2	#0000FF	2138324	Cadophora sp. MPI-SDFR-AT-0126.
A0A9W4UIG4	2	#0000FF	1303443	Periconia digitata.
A0A9W8XUY9	2	#0000FF	1932322	Didymosphaeria variabile.
A0A9X0A9V9	2	#0000FF	352851	Sclerotinia nivalis.
R7Z0I8	2	#0000FF	1168221	Coniosporium apollinis (strain CBS 100218)
S3DJ85	2	#0000FF	1116229	Glarea lozoyensis (strain ATCC 20868 / MF5171)
W9CF25	2	#0000FF	1432307	Sclerotinia borealis (strain F-4128)
A0A094FDU1	3	#FFA500	1420913	Pseudogymnoascus sp. VKM F-4518
A0A094I876	3	#FFA500	1420915	Pseudogymnoascus sp. VKM F-4520
A0A1B8CAV7	3	#FFA500	1622147	Pseudogymnoascus sp. WSF 3629.
A0A1E3PUR5	3	#FFA500	675824	Lipomyces starkeyi NRRL Y-11557.
A0A1E3PUR8	3	#FFA500	675824	Lipomyces starkeyi NRRL Y-11557.
A0AA39XP85	3	#FFA500	869390	Lasiodiplodia hormozganensis.
A0AAD7QK31	3	#FFA500	54092	Lipomyces tetrasporus.
A0AAD7QK95	3	#FFA500	54092	Lipomyces tetrasporus.
A0AAD7QV05	3	#FFA500	54092	Lipomyces tetrasporus.
A0AAD7QVP1	3	#FFA500	54092	Lipomyces tetrasporus.
A0AAD7VSU7	3	#FFA500	54092	Lipomyces tetrasporus.
A0AAD7VWR5	3	#FFA500	54092	Lipomyces tetrasporus.
A0AAD7VWW0	3	#FFA500	54092	Lipomyces tetrasporus.
A3QSX4	3	#FFA500	247144	Pleopsidium chlorophanum.
A3QSX9	3	#FFA500	318763	Pleopsidium flavum.
A3QSY0	3	#FFA500	318763	Pleopsidium flavum.
A3QSY1	3	#FFA500	247144	Pleopsidium chlorophanum.
A3QSY4	3	#FFA500	247144	Pleopsidium chlorophanum.
A3QSY5	3	#FFA500	247144	Pleopsidium chlorophanum.
A3QSY7	3	#FFA500	318763	Pleopsidium flavum.
A3QSY8	3	#FFA500	318763	Pleopsidium flavum.
A3QSY9	3	#FFA500	247144	Pleopsidium chlorophanum.
A3QSZ0	3	#FFA500	318763	Pleopsidium flavum.
A3QSZ1	3	#FFA500	247144	Pleopsidium chlorophanum.
A3QSZ2	3	#FFA500	371072	Pleopsidium gobiense.
A3QSZ4	3	#FFA500	371072	Pleopsidium gobiense.
F1KM22	3	#FFA500	89141	Cordyceps farinosa.
Q18MX6	3	#FFA500	43265	Cordyceps javanica.
Q6W364	3	#FFA500	45095	Capronia pilosella.
Q6W365	3	#FFA500	247144	Pleopsidium chlorophanum.
Q7Z9J1	3	#FFA500	108428	Neoscytalidium dimidiatum.
Q8TGD0	3	#FFA500	176275	Beauveria bassiana
Q8TGE3	3	#FFA500	4864	Coemansia mojavensis.
A0A094DCR2	4	#008000	1420909	Pseudogymnoascus sp. VKM F-4515
A0A0D1YF56	4	#008000	1016849	Exophiala sideris.
A0A0D2B6A2	4	#008000	91928	Exophiala spinifera.
A0A178ZK39	4	#008000	1367422	Fonsecaea erecta.
A0A1C1CMD7	4	#008000	86049	Cladophialophora carrionii.
A0A1L7X266	4	#008000	576137	Phialocephala subalpina.
A0A2J6R2Z4	4	#008000	1149755	Hyaloscypha variabilis (strain UAMH 11265 / GT02V1 / F)
A0A2J6SDH9	4	#008000	1149755	Hyaloscypha variabilis (strain UAMH 11265 / GT02V1 / F)
A0A3D8SXT8	4	#008000	565419	Coleophoma crateriformis.
A0A420Y2V6	4	#008000	177199	Coniochaeta pulveracea.
A0A423WLU2	4	#008000	252740	Valsa sordida.
A0A438N4W4	4	#008000	212818	Exophiala mesophila
A0A4Q4U0D7	4	#008000	2211647	Monosporascus sp. GIB2.
A0A4Q4YBT0	4	#008000	2211644	Monosporascus sp. CRB-8-3.
A0A5N5MXR1	4	#008000	1571157	Coniochaeta sp. 2T2.1.
A0A7C8IGS4	4	#008000	323545	Xylaria multiplex.
A0A7C8IKF4	4	#008000	323545	Xylaria multiplex.
A0A8H7T8N3	4	#008000	108018	Cadophora malorum.
A0A9W8NFW5	4	#008000	114810	Xylaria arbuscula.
A0AA43QP36	4	#008000	258253	Ramalina farinacea.
A0AA43QVN3	4	#008000	258253	Ramalina farinacea.
A0AA43TXI7	4	#008000	258253	Ramalina farinacea.
A0AAN6DPD7	4	#008000	2486360	Exophiala viscosa.
A0AAN6F402	4	#008000	5970	Exophiala dermatitidis
W3X5Z6	4	#008000	1229662	Pestalotiopsis fici (strain W106-1 / CGMCC3.15140)
W9VWM1	4	#008000	1182544	Cladophialophora yegresii CBS 114405.
W9WQ12	4	#008000	1182543	Cladophialophora psammophila CBS 110553.
A0A483AB19	5	#FF00FF	655186	uncultured Candidatus Thioglobus sp.
A0A8J9WHX4	5	#FF00FF	7740	Branchiostoma lanceolatum
A0A8J9YIA1	5	#FF00FF	7740	Branchiostoma lanceolatum
A0A8K0E915	5	#FF00FF	7740	Branchiostoma lanceolatum
A0A9D3XV88	5	#FF00FF	45954	Dreissena polymorpha
A0A9D4BLG6	5	#FF00FF	45954	Dreissena polymorpha
A0A9D4BLJ7	5	#FF00FF	45954	Dreissena polymorpha
A0A9D4C1M8	5	#FF00FF	45954	Dreissena polymorpha
A0A9D4H9Q3	5	#FF00FF	45954	Dreissena polymorpha
A0A9D4JBY4	5	#FF00FF	45954	Dreissena polymorpha
A0A9D4KA02	5	#FF00FF	45954	Dreissena polymorpha
A0A9D4KA17	5	#FF00FF	45954	Dreissena polymorpha
A0A9D4LV11	5	#FF00FF	45954	Dreissena polymorpha
A0A9D4QML9	5	#FF00FF	45954	Dreissena polymorpha
A0AAE0SXE1	5	#FF00FF	2493646	Potamilus streckersoni.
C3XPK2	5	#FF00FF	7739	Branchiostoma floridae
C3Y1X4	5	#FF00FF	7739	Branchiostoma floridae
C3YJE0	5	#FF00FF	7739	Branchiostoma floridae
C3YK29	5	#FF00FF	7739	Branchiostoma floridae
A7ISR6	6	#00FFFF	373143	Heterolobosea sp. BA.
O36048	6	#00FFFF	36334	Naegleria italica.
O36049	6	#00FFFF	36335	Naegleria jamiesoni.
O46338	6	#00FFFF	286593	Naegleria sp. NG055.
Q25535	6	#00FFFF	5764	Naegleria andersoni
Q25541	6	#00FFFF	36333	Naegleria clarki.
Q25565	6	#00FFFF	5762	Naegleria gruberi
Q25567	6	#00FFFF	36334	Naegleria italica.
Q25568	6	#00FFFF	36335	Naegleria jamiesoni.
Q2UVI1	6	#00FFFF	361513	Naegleria sp. NG647.
Q2UVI2	6	#00FFFF	361512	Naegleria sp. NG498.
Q2UVI3	6	#00FFFF	361511	Naegleria sp. NG393.
Q2UVI4	6	#00FFFF	361510	Naegleria sp. NG358.
Q2UVI5	6	#00FFFF	234921	Naegleria pringsheimi
Q2UVI6	6	#00FFFF	160659	Naegleria philippinensis.
Q2UVI7	6	#00FFFF	36333	Naegleria clarki.
Q2UVI8	6	#00FFFF	36333	Naegleria clarki.
Q2UVI9	6	#00FFFF	361509	Naegleria carteri.
A0A2K3JAD1	7	#FFC0CB	1933280	Thermoplasmata archaeon M9B2D.
A0A352VD63	7	#FFC0CB	2053615	Spirochaetia bacterium.
A0A386KLE5	7	#FFC0CB	2315468	Acinetobacter phage vB_AbaP_46-62_Aci07.
A0A5Q2WBF7	7	#FFC0CB	2660694	Vibrio phage vB_VhaP_VH-5.
A0A614Z3G8	7	#FFC0CB	611	Salmonella enterica subsp. enterica serovar Heidelberg.
A0A6B9XCL9	7	#FFC0CB	2696450	Escherichia phage tonijn.
A0A6G5Y973	7	#FFC0CB	38018	Bacteriophage sp.
A0A6M3M1L8	7	#FFC0CB	1070528	viral metagenome.
A0A7X1FEH2	7	#FFC0CB	1310370	Pseudomonas sp. MSSRFD41.
A0AA51VIC6	7	#FFC0CB	3053875	Escherichia phage vB_EcoP_PAS7.
A0AAU6W0L0	7	#FFC0CB	3138530	Pseudomonas phage Draal03.
A0AAU6W117	7	#FFC0CB	3138531	Pseudomonas phage Draal02.
A0AAU6W124	7	#FFC0CB	3138533	Pseudomonas phage Drael01.
A0AAU6W147	7	#FFC0CB	3138533	Pseudomonas phage Drael01.
A0AAU6W1G3	7	#FFC0CB	3138532	Pseudomonas phage Draal01.
A0AAU8KVB7	7	#FFC0CB	3143013	Acinetobacter phage vB_Ab_1137_KEN_02.
A0A428TAT5	8	#FF69B4	131363	Fusarium ambrosium.
A0A8H4X1B6	8	#FF69B4	1208366	Fusarium sarcochroum.
A0A8H4X856	8	#FF69B4	1208366	Fusarium sarcochroum.
A0A8H5JXM7	8	#FF69B4	42672	Fusarium napiforme.
A0A8H5KYF3	8	#FF69B4	56676	Fusarium pseudocircinatum.
A0A8H5VYK2	8	#FF69B4	1101274	Fusarium sp. NRRL 52700.
A0A8K0S7K7	8	#FF69B4	61284	Fusarium tricinctum.
A0A9W8R7K9	8	#FF69B4	195108	Fusarium falciforme.
A0AAD5HZD6	8	#FF69B4	2898545	Fusarium sp. LHS14.1.
A0AAD5N3U6	8	#FF69B4	2898545	Fusarium sp. LHS14.1.
C7YL83	8	#FF69B4	660122	Fusarium vanettenii (strain ATCC MYA-4622 / CBS 123669 / FGSC 9596 / NRRL45880 / 77-13-4)
C7YL95	8	#FF69B4	660122	Fusarium vanettenii (strain ATCC MYA-4622 / CBS 123669 / FGSC 9596 / NRRL45880 / 77-13-4)
C7Z5N5	8	#FF69B4	660122	Fusarium vanettenii (strain ATCC MYA-4622 / CBS 123669 / FGSC 9596 / NRRL45880 / 77-13-4)
S0DLR6	8	#FF69B4	1279085	Gibberella fujikuroi (strain CBS 195.34 / IMI 58289 / NRRL A-6831)
W9JZG0	8	#FF69B4	660027	Fusarium oxysporum Fo47.
A0A249Y221	9	#808000	2024247	Klebsiella phage 2044-307w.
A0A5B9NBX5	9	#808000	2601615	Klebsiella phage KMI4.
A0A813LZY7	9	#808000	2802443	Klebsiella phage TUN1.
A0A9E8GBJ6	9	#808000	2984833	Klebsiella phage vB_KpnP_K2044-HW.
A0A9E8GBN8	9	#808000	2996176	Klebsiella phage vB_KpnP_K2044-EW.
A0A9X9JNK7	9	#808000	2984969	Klebsiella phage 150007.
A0A9X9JNT9	9	#808000	2984970	Klebsiella phage 150009.
A0A9X9JP11	9	#808000	2984974	Klebsiella phage 150031.
A0A9X9JP55	9	#808000	2984973	Klebsiella phage 150021.
A0A9X9JQC3	9	#808000	2984972	Klebsiella phage 150016.
A0A9X9JQM3	9	#808000	2984975	Klebsiella phage 150034.
A0A9X9JRN4	9	#808000	2984971	Klebsiella phage 150015.
A0AAT9V674	9	#808000	3044025	Klebsiella phage Kpn17.
A0AAX4GP63	9	#808000	3094216	Klebsiella phage RCIP0048.
A0AAX4GRR3	9	#808000	3094228	Klebsiella phage RCIP0060.
A0A6J8DQL5	10	#FA8072	42192	Mytilus coruscus
A0A8B6E5J0	10	#FA8072	29158	Mytilus galloprovincialis
A0A8S3PYC2	10	#FA8072	6550	Mytilus edulis
A0A8S3QA40	10	#FA8072	6550	Mytilus edulis
A0A8S3SPN1	10	#FA8072	6550	Mytilus edulis
A0A8S3TAU4	10	#FA8072	6550	Mytilus edulis
A0A8W8JNL6	10	#FA8072	29159	Magallana gigas
A0A8W8MCE6	10	#FA8072	29159	Magallana gigas
K1PYG8	10	#FA8072	29159	Magallana gigas
K1QCF1	10	#FA8072	29159	Magallana gigas
K1QK07	10	#FA8072	29159	Magallana gigas
K1QYD5	10	#FA8072	29159	Magallana gigas
A0A0P7B3Y1	11	#EE82EE	78410	Neonectria ditissima.
A0A179FCF5	11	#EE82EE	1380566	Pochonia chlamydosporia 170.
A0A8H4PJ43	11	#EE82EE	1237068	Fusarium albosuccineum.
A0A9P3FAD7	11	#EE82EE	75553	Aspergillus viridinutans.
A0A9P7ZBY7	11	#EE82EE	2614577	Emericellopsis atlantica.
A0AAD7QL21	11	#EE82EE	54092	Lipomyces tetrasporus.
A0AAD7VP27	11	#EE82EE	54092	Lipomyces tetrasporus.
A0AAI9XS71	11	#EE82EE	1209925	Colletotrichum melonis.
A0AAI9YTD0	11	#EE82EE	1209916	Colletotrichum costaricense.
A0AAJ0DQH9	11	#EE82EE	1209917	Colletotrichum cuscutae.
I1S9G3	11	#EE82EE	229533	Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084/ PH-1)
A0A4S8R3C0	12	#006400	278940	Botrytis galanthina.
A0A4Z1EZ99	12	#006400	87230	Botrytis tulipae.
A0A4Z1GZE9	12	#006400	278943	Botrytis hyacinthi.
A0A4Z1IYA1	12	#006400	54673	Botryotinia convoluta.
A0A4Z1JHI8	12	#006400	278944	Botryotinia narcissicola.
A0A4Z1JT89	12	#006400	278938	Botrytis elliptica.
A0A8H6ARN3	12	#006400	1964551	Botrytis fragariae.
A0A9P5M0D6	12	#006400	139641	Botrytis byssoidea.
A0A9X0AD79	12	#006400	352851	Sclerotinia nivalis.
W9CGN9	12	#006400	1432307	Sclerotinia borealis (strain F-4128)
A0A098DN10	13	#00FF00	229533	Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084/ PH-1)
A0A1C3YLY2	13	#00FF00	229533	Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084/ PH-1)
A0A1V6STS6	13	#00FF00	303698	Penicillium steckii.
A0A2T4GFH6	13	#00FF00	5516	Fusarium culmorum.
A0A7S8D732	13	#00FF00	5516	Fusarium culmorum.
A0A8H5N1I3	13	#00FF00	47803	Fusarium phyllophilum.
A0A9P6IGL1	13	#00FF00	1095194	Colletotrichum karsti.
A0A9P7ZBX1	13	#00FF00	2614577	Emericellopsis atlantica.
A0AAE0H694	13	#00FF00	1854472	Chaetomium fimeti.
Q8X1S1	13	#00FF00	176275	Beauveria bassiana
A0A1G8TEA0	14	#B259B2	490829	Lutimaribacter saemankumensis.
A0A1I5H4Q9	14	#B259B2	1005928	Roseovarius lutimaris.
A0A1M5EWS3	14	#B259B2	1486859	Litoreibacter ascidiaceicola.
A0A1M7IZV9	14	#B259B2	337701	Roseovarius pacificus.
A0A2R8BHA6	14	#B259B2	1510460	Ascidiaceihabitans donghaensis.
A0A2V1P5E3	14	#B259B2	1914409	Salibaculum griseiflavum.
A0A5B9EJF3	14	#B259B2	2602067	Octadecabacter sp. SW4.
A0A5B9ETX7	14	#B259B2	2602067	Octadecabacter sp. SW4.
A0A5P9H2I3	14	#B259B2	2587850	Roseovarius sp. THAF27.
A0AA37WYZ0	14	#B259B2	1756042	Cypionkella aquatica.
A0A2D1GEY0	15	#003366	2041512	Gordonia phage Lennon.
A0A2U9PFY1	15	#003366	2182348	Gordonia phage Sitar.
A0A385DTM6	15	#003366	2301695	Gordonia phage Angelicage.
A0A3G3M7L5	15	#003366	2483664	Gordonia phage Affeca.
A0A3G3M8U5	15	#003366	2483665	Gordonia phage Ailee.
A0A7G8LKK3	15	#003366	2762401	Gordonia phage Love.
A0A9E7QQR2	15	#003366	2974049	Gordonia phage Kewpiedoll.
A0A9X9K628	15	#003366	2985322	Gordonia phage Shivanishola.
A0A093WZX2	16	#7FFFBF	1391699	Pseudogymnoascus sp. VKM F-3808.
A0A093Y2V4	16	#7FFFBF	1391699	Pseudogymnoascus sp. VKM F-3808.
A0A094CGP1	16	#7FFFBF	1420909	Pseudogymnoascus sp. VKM F-4515
A0A094DLY8	16	#7FFFBF	1420910	Pseudogymnoascus sp. VKM F-4516
A0A094E0C2	16	#7FFFBF	1420909	Pseudogymnoascus sp. VKM F-4515
A0A094F0F5	16	#7FFFBF	1420911	Pseudogymnoascus sp. VKM F-4517
A0A094FGP0	16	#7FFFBF	1420911	Pseudogymnoascus sp. VKM F-4517
A0A094GWC9	16	#7FFFBF	1420911	Pseudogymnoascus sp. VKM F-4517
A0A430L3A6	17	#8000FF	1147111	Fusarium euwallaceae.
A0A8H4RAK8	17	#8000FF	354080	Cudoniella acicularis.
A0A9W9FAL3	17	#8000FF	1506179	Penicillium alfredii.
A0AAD7VRN4	17	#8000FF	54092	Lipomyces tetrasporus.
A0AAD7VTZ0	17	#8000FF	54092	Lipomyces tetrasporus.
R7Z2C5	17	#8000FF	1168221	Coniosporium apollinis (strain CBS 100218)
W9WLN6	17	#8000FF	1182544	Cladophialophora yegresii CBS 114405.
A0A0C3CS37	18	#B25900	913774	Oidiodendron maius (strain Zn)
A0A1D9Q933	18	#B25900	665079	Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1)
A0A3P3Y8Y4	18	#B25900	37360	Plasmodiophora brassicae
A0A8K0QU31	18	#B25900	798071	Paraphoma chrysanthemicola.
A0A9W9N9R4	18	#B25900	63820	Penicillium chermesinum.
A7F286	18	#B25900	665079	Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1)
A0A0G2FAD0	19	#592C00	1214573	Diaporthe ampelina.
A0A2P5I2B7	19	#592C00	158607	Diaporthe helianthi.
A0A423VR79	19	#592C00	252740	Valsa sordida.
A0A9W8YMH2	19	#592C00	1191159	Gnomoniopsis smithogilvyi.
A0AAD9SI75	19	#592C00	1214568	Phomopsis amygdali
A0AAN9U980	19	#592C00	2898453	Cytospora paraplurivora.
A0A4Z1NS92	20	#800000	86259	Venturia nashicola.
A0A517KY49	20	#800000	50376	Venturia effusa.
A0A8H3VLD1	20	#800000	5025	Venturia inaequalis
A0A8H3YQ34	20	#800000	5025	Venturia inaequalis
A0A2J6SD43	21	#0080FF	1149755	Hyaloscypha variabilis (strain UAMH 11265 / GT02V1 / F)
A0A8H7T5T4	21	#0080FF	108018	Cadophora malorum.
A0A9P9QR54	21	#0080FF	2138324	Cadophora sp. MPI-SDFR-AT-0126.
A0A061BL76	22	#FF4040	5286	Rhodotorula toruloides
A0A0K3CTN4	22	#FF4040	5286	Rhodotorula toruloides
M7WPV7	22	#FF4040	1130832	Rhodotorula toruloides (strain NP11)
A0A7U2F7R9	23	#40FF40	321614	Phaeosphaeria nodorum (strain SN15 / ATCC MYA-4574 / FGSC 10173)
A0A8K0QTU9	23	#40FF40	798071	Paraphoma chrysanthemicola.
Q0UM42	23	#40FF40	321614	Phaeosphaeria nodorum (strain SN15 / ATCC MYA-4574 / FGSC 10173)
A0A0R2TNQ7	24	#4040FF	1655597	Rhodobacter sp. BACL10 MAG-120910-bin24.
A0A0R2WCG9	24	#4040FF	1655557	Rhodobacter sp. BACL10 MAG-120419-bin15.
A0A1H3NP08	24	#4040FF	576131	Lentibacter algarum.
A0A9Q1B8K5	25	#004040	206669	Holothuria leucospilota
A0A9Q1CEZ0	25	#004040	206669	Holothuria leucospilota
A0A9Q1H762	25	#004040	206669	Holothuria leucospilota
A0A977XS14	26	#400040	2981541	Klebsiella phage BUCT-3589.
A0A9X9N9H0	26	#400040	2970321	Klebsiella phage NK20.
A0AAV1MC83	26	#400040	3071613	Klebsiella phage vB_Kpl_K48PH164C1.
A0A6U2DJD7	27	#404000	38833	Micromonas pusilla
C1EFB6	27	#404000	296587	Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709)
C1FGT5	27	#404000	296587	Micromonas commoda (strain RCC299 / NOUM17 / CCMP2709)
A0A9D4CMP0	28	#804040	45954	Dreissena polymorpha
A0A9D4F821	28	#804040	45954	Dreissena polymorpha
A0A9D4RA84	28	#804040	45954	Dreissena polymorpha
A0A6A6BSE8	29	#408040	1176127	Aplosporella prunicola CBS 121167.
A0A9P4NWK6	29	#408040	1048955	Tothia fuscella.
